skip to main | skip to sidebar

The Serenity of Reason

Where reasonable people discuss reason using methods both reasonable and unreasonable...

Tuesday, January 6, 2009

Milky Way not snack-sized anymore

For decades, astronomers thought when it came to the major galaxies in Earth's cosmic neighborhood, our Milky Way was a weak sister to the larger Andromeda. Not anymore.

The Milky Way is considerably larger, bulkier and spinning faster than astronomers once thought, Andromeda's equal.

Scientists mapped the Milky Way in a more detailed, three-dimensional way and found that it's 15 percent larger in breadth. More important, it's denser, with 50 percent more mass, which is like weight. The new findings were presented Monday at the American Astronomical Society's convention in Long Beach, Calif.

...

"Previously we thought Andromeda was dominant, and that we were the little sister of Andromeda," Reid said. "But now it's more like we're fraternal twins."

That's not necessarily good news. A bigger Milky Way means that it could be crashing violently into the neighboring Andromeda galaxy sooner than predicted — though still billions of years from now.

I thought it was time to interrupt our regular programming and blog some science news here.

Posted by csm at 3:19 PM
Labels: science

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
csm
Texas, United States
csm is an atheist, liberal, freethinker...he enjoys music, reading, and thinking...he hates mindless faith and hypocrites.
View my complete profile

Comment Feed

Loading...

Blog Archive

  • ►  2012 (7)
    • ►  09/02 - 09/09 (1)
    • ►  04/08 - 04/15 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/19 - 02/26 (3)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (29)
    • ►  12/11 - 12/18 (1)
    • ►  10/16 - 10/23 (1)
    • ►  09/11 - 09/18 (2)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (3)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (2)
    • ►  07/24 - 07/31 (3)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  03/27 - 04/03 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (68)
    • ►  11/28 - 12/05 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/10 - 10/17 (6)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (3)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (4)
    • ►  08/22 - 08/29 (3)
    • ►  08/15 - 08/22 (4)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (3)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (3)
    • ►  04/11 - 04/18 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (2)
    • ►  03/07 - 03/14 (3)
    • ►  02/28 - 03/07 (2)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (3)
  • ▼  2009 (125)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (1)
    • ►  12/13 - 12/20 (6)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (3)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (3)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (3)
    • ►  07/26 - 08/02 (3)
    • ►  07/19 - 07/26 (4)
    • ►  07/12 - 07/19 (6)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (2)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (3)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (3)
    • ►  04/26 - 05/03 (3)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (2)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (2)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (3)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (5)
    • ►  01/11 - 01/18 (4)
    • ▼  01/04 - 01/11 (4)
      • Toke 'em Up for Zoroaster, Boys
      • A Moment of Silence for a Dead Stooge
      • Milky Way not snack-sized anymore
      • Franken Certified Winner in Minnesota
  • ►  2008 (262)
    • ►  12/28 - 01/04 (4)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (4)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (3)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (13)
    • ►  10/26 - 11/02 (3)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (9)
    • ►  09/21 - 09/28 (7)
    • ►  09/07 - 09/14 (3)
    • ►  08/31 - 09/07 (8)
    • ►  08/24 - 08/31 (9)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (3)
    • ►  08/03 - 08/10 (3)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (5)
    • ►  07/13 - 07/20 (7)
    • ►  07/06 - 07/13 (3)
    • ►  06/29 - 07/06 (6)
    • ►  06/22 - 06/29 (8)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (3)
    • ►  06/01 - 06/08 (2)
    • ►  05/25 - 06/01 (9)
    • ►  05/18 - 05/25 (4)
    • ►  05/11 - 05/18 (8)
    • ►  05/04 - 05/11 (3)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (8)
    • ►  04/13 - 04/20 (4)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (7)
    • ►  03/16 - 03/23 (8)
    • ►  03/09 - 03/16 (3)
    • ►  03/02 - 03/09 (7)
    • ►  02/24 - 03/02 (5)
    • ►  02/17 - 02/24 (10)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (7)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (9)
  • ►  2007 (98)
    • ►  12/30 - 01/06 (3)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (3)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (3)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (1)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (3)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (5)
    • ►  08/26 - 09/02 (7)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (4)
    • ►  08/05 - 08/12 (7)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (9)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (3)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (3)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (3)

Site Traffic Info

Some Sites I Like

  • 95% Of You Are Morons
  • Blog Against Theocracy
  • Debunking Christianity
  • Democrats & Liberals
  • Evolution Blog
  • God Checker
  • God is Imaginary
  • Hokum-Balderdash Assay
  • Hot Dogs, Pretzels, and Perplexing Questions
  • James Randi Educational Foundation
  • Jesus vs. Jeezus
  • Live God Cam
  • NoGodBlog
  • Pooflingers Anonymous
  • Separation of State and Superstition
  • Skeptico
  • The Official God FAQ
  • The Skeptic's Annotated Bible
  • The Uncredible Hallq
  • The White House Blog
  • Things Creationists Hate
  • Things That Are Not in the US Constitution
 

Subscribe To The Serenity of Reason

Posts
Atom
Posts
Comments
Atom
Comments

Followers